About Water Quality
Millions of American households suffer some kind of correctable water problem. Hard water alone is found in 85% of all American homes, according to the U.S. Geological Survey. Other common water problems include excess iron, manganese, hydrogen sulfide gas (“rotten egg” smell), acidity, various levels and types of bacteria, and cloudy water.
Each of these problems can bring its own unpleasant effects into your home. Rusting and corroded pipes, clothing stains, bad tasting water, health issues, and higher water heating bills are just a few of the possible results of problem water, which can take money out of your pocket and affect the quality of your life.
This table lists many of the contaminants found in water, along with the solutions available to remove these problems.
Water contamination |
Maximum Contaminant Level (MCL) |
Indication of contamination |
Solution |
Iron | 0.3 mg/L | Red-brown stains; taste and odor | Water softener or filtration |
Manganese | 0.05 mg/L | Black stains; taste and odor; usually accompanied by iron | Water softener or filtration |
Hardness | Economically softened at or above 5 gr/gal | Calcium & magnesium scale/deposits on dishes & fixtures; soap usage increased | Water softener |
pH | 6.5 – 8.5 (below 7 is acidic) | Acid water is corrosive to pipes; blue/green stains; metallic taste; possible hazard from lead solder or pipes | Acid neutralizer |
Total dissolved solids | 500 mg/L | General dissolved mineral content; can indicate presence of salts or minerals not otherwise tested | Various |
Copper | 1.3 mg/L | Blue-green stains, medical problems | Neutralizing acidic water, reverse osmosis |
Arsenic | 0.010mg/L | Medical problems | Arsenic removal systems/reverse osmosis |
Nitrates | 10 mg/L | Medical problems | Water softening, reverse osmosis |
E. coli | 5.0% | Medical problems | Ultra Violet (UV), Ozonation, Chlorine and sub-micron filtration |
Coliforms | 5.0% | Medical problems | Ultra Violet (UV), Ozonation, Chlorine and sub-micron filtration |
For more information on water quality, visit this website:
U.S.Environmental Protection Agency - EPA